BIS IS 2062 GRADE E250 CERTIFIED
Structural Steel Angles
& Channels Manufacturing
Manufactured from high-grade structural billets at our Bhiwadi rolling facility. Engineered for heavy industrial framing, transmission line towers, warehousing sheds, and EPC infrastructure projects.
Annual Platform Capacity: 36,000 TPAWeldability Rating: Carbon Equivalent Max 0.38%
3D Interactive Structural Section Inspector
3D Interactive Inspection
Drag to Rotate 360°
Every section undergoes ultrasonic defect detection and chemical lab testing per IS 2062 standards. Guaranteed uniform flange thickness, crisp 90-degree corner radii, and zero surface scaling.
Standard Equal Angle Section Schedule
| Section Size (mm) | Unit Weight (kg/m) | Standard Stock Length | Primary Application |
|---|---|---|---|
| 40 x 40 x 5 mm | 2.97 kg/m | 12 Meters | Light Fabrication & Bracing |
| 50 x 50 x 6 mm | 4.47 kg/m | 12 Meters | Roof Trusses & Shed Framing |
| 65 x 65 x 6 mm | 5.89 kg/m | 12 Meters | Transmission Towers & Girders |
| 75 x 75 x 6 mm | 6.84 kg/m | 12 Meters | Industrial Plant Platforms |
| 90 x 90 x 8 mm | 10.92 kg/m | 12 Meters | Heavy Structural Stanchions |
| 100 x 100 x 10 mm | 14.90 kg/m | 12 Meters | Bridge Columns & Cranes |
| 100 x 100 x 12 mm | 17.70 kg/m | 12 Meters | High-Load Heavy Industrial Gantries |
Standard Mild Steel Channels (ISMC Schedule)
| Channel Designation | Unit Weight (kg/m) | Standard Stock Length | Primary Application |
|---|---|---|---|
| ISMC 75 x 40 mm | 7.14 kg/m | 12 Meters | Roof Purlins & Window Framing |
| ISMC 100 x 50 mm | 9.56 kg/m | 12 Meters | Shed Purlins, Commercial Framing |
| ISMC 125 x 65 mm | 13.10 kg/m | 12 Meters | Industrial Stanchions & Support Brackets |
| ISMC 150 x 75 mm | 16.80 kg/m | 12 Meters | Warehouse Columns & Primary Girders |
| ISMC 200 x 75 mm | 22.30 kg/m | 12 Meters | Heavy Machine Bases & Freight Bays |
MS Flats & Round Bars (Engineering Sections)
| Product Category | Nominal Size | Unit Weight (kg/m) | Stock Length | Target Application |
|---|---|---|---|---|
| MS Flat | 50 x 6 mm | 2.36 kg/m | 6 Meters | Base Plates & Earthing Strips |
| MS Flat | 75 x 10 mm | 5.89 kg/m | 6 Meters | Flange Joint Plates & Brackets |
| MS Flat | 100 x 12 mm | 9.42 kg/m | 6 Meters | Heavy Gusset & Structural Tie Plates |
| Round Bar | 16 mm Ø | 1.58 kg/m | 6 - 12 Meters | Foundation Anchor Bolts |
| Round Bar | 20 mm Ø | 2.47 kg/m | 6 - 12 Meters | Cross Bracing & Sag Rods |
| Round Bar | 25 mm Ø | 3.85 kg/m | 6 - 12 Meters | Heavy Anchor Bolts & Engineering Shafts |
| Round Bar | 32 mm Ø | 6.31 kg/m | 6 - 12 Meters | Industrial Turnbuckles & Load Pins |
Require Custom Section Modulus or Bulk Freight Delivery?
Direct dispatch available across Delhi NCR, Haryana, UP, and Punjab.